TEAM | PLAYS | RU/PA | RU %/ PA % |
---|---|---|---|
Pittsburgh Steelers | 928 | 549/379 | 57.2/42.8 |
Atlanta Falcons | 982 | 531/451 | 52.0/48.0 |
Chicago Bears | 906 | 488/418 | 52.1/47.9 |
Denver Broncos | 1007 | 542/465 | 52.6/47.4 |
San Francisco 49ers | 817 | 428/389 | 49.5/50.5 |
Seattle Seahawks | 993 | 519/474 | 50.9/49.1 |
Washington Commanders | 1006 | 525/481 | 50.6/49.4 |
Carolina Panthers | 936 | 487/449 | 50.5/49.5 |
Dallas Cowboys | 1021 | 521/500 | 48.7/51.4 |
Jacksonville Jaguars | 989 | 502/487 | 49.2/50.8 |
Kansas City Chiefs | 1027 | 520/507 | 49.1/50.9 |
Houston Texans | 886 | 437/449 | 45.8/54.2 |
Tampa Bay Buccaneers | 944 | 457/487 | 46.4/53.6 |
Buffalo Bills | 887 | 428/459 | 46.0/54.0 |
Indianapolis Colts | 980 | 465/515 | 46.5/53.5 |
Los Angeles Chargers | 991 | 465/526 | 45.5/54.5 |
Cincinnati Bengals | 997 | 459/538 | 45.1/54.9 |
New York Giants | 1027 | 469/558 | 44.5/55.6 |
New York Jets | 854 | 384/470 | 42.3/57.7 |
Baltimore Ravens | 1014 | 452/562 | 42.8/57.2 |
Miami Dolphins | 1000 | 444/556 | 43.3/56.7 |
Cleveland Browns | 892 | 395/497 | 42.1/57.9 |
New England Patriots | 1003 | 439/564 | 42.6/57.4 |
Detroit Lions | 924 | 404/520 | 42.3/57.7 |
New Orleans Saints | 976 | 423/553 | 41.6/58.4 |
Minnesota Vikings | 891 | 381/510 | 40.3/59.7 |
Tennessee Titans | 991 | 397/594 | 38.9/61.2 |
Green Bay Packers | 1024 | 398/626 | 37.9/62.1 |
Los Angeles Rams | 979 | 380/599 | 37.1/62.9 |
Las Vegas Raiders | 952 | 361/591 | 36.2/63.8 |
Philadelphia Eagles | 985 | 365/620 | 35.5/64.5 |
Arizona Cardinals | 1030 | 360/670 | 33.5/66.5 |
Note: Regular season only.