TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Pittsburgh Steelers | 1034 | 580/454 | 54.5/45.5 |
| Dallas Cowboys | 918 | 505/413 | 53.1/47.0 |
| Washington Commanders | 922 | 490/432 | 51.0/49.0 |
| Miami Dolphins | 926 | 473/453 | 49.6/50.4 |
| Seattle Seahawks | 931 | 469/462 | 47.9/52.1 |
| San Francisco 49ers | 1015 | 509/506 | 48.9/51.1 |
| New England Patriots | 955 | 473/482 | 47.3/52.8 |
| New York Jets | 909 | 445/464 | 48.0/52.1 |
| Denver Broncos | 992 | 481/511 | 46.5/53.5 |
| Tennessee Titans | 983 | 468/515 | 45.6/54.4 |
| Atlanta Falcons | 924 | 439/485 | 44.4/55.6 |
| Chicago Bears | 1003 | 475/528 | 46.6/53.4 |
| Cleveland Browns | 883 | 417/466 | 44.7/55.4 |
| Baltimore Ravens | 1040 | 483/557 | 44.7/55.3 |
| Kansas City Chiefs | 976 | 448/528 | 44.1/55.9 |
| Las Vegas Raiders | 1003 | 450/553 | 43.7/56.3 |
| Green Bay Packers | 920 | 410/510 | 43.5/56.5 |
| Los Angeles Chargers | 983 | 435/548 | 43.1/56.9 |
| Philadelphia Eagles | 934 | 412/522 | 42.3/57.7 |
| Indianapolis Colts | 995 | 438/557 | 42.7/57.3 |
| Arizona Cardinals | 926 | 400/526 | 41.9/58.1 |
| Los Angeles Rams | 967 | 416/551 | 41.3/58.7 |
| New York Giants | 992 | 424/568 | 41.3/58.8 |
| New Orleans Saints | 981 | 419/562 | 40.6/59.4 |
| Cincinnati Bengals | 1043 | 441/602 | 41.2/58.8 |
| Buffalo Bills | 963 | 406/557 | 40.2/59.8 |
| Jacksonville Jaguars | 906 | 372/534 | 38.4/61.6 |
| Tampa Bay Buccaneers | 999 | 407/592 | 38.9/61.1 |
| Minnesota Vikings | 931 | 376/555 | 38.5/61.6 |
| Carolina Panthers | 933 | 354/579 | 36.7/63.3 |
| Detroit Lions | 960 | 351/609 | 34.2/65.8 |
Note: Regular season only.