TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Tennessee Titans | 961 | 541/420 | 54.5/45.5 |
| Pittsburgh Steelers | 1038 | 572/466 | 54.1/45.9 |
| San Francisco 49ers | 955 | 523/432 | 52.4/47.7 |
| Tampa Bay Buccaneers | 883 | 479/404 | 52.4/47.7 |
| New York Giants | 995 | 521/474 | 50.7/49.3 |
| Kansas City Chiefs | 1022 | 529/493 | 50.2/49.8 |
| Denver Broncos | 1033 | 520/513 | 48.7/51.3 |
| Atlanta Falcons | 926 | 442/484 | 45.1/54.9 |
| New Orleans Saints | 875 | 417/458 | 45.1/54.9 |
| Jacksonville Jaguars | 958 | 454/504 | 45.5/54.5 |
| Cincinnati Bengals | 956 | 452/504 | 45.1/54.9 |
| Green Bay Packers | 982 | 459/523 | 45.5/54.5 |
| Indianapolis Colts | 973 | 450/523 | 43.5/56.5 |
| Los Angeles Rams | 969 | 443/526 | 43.7/56.3 |
| Minnesota Vikings | 989 | 449/540 | 43.9/56.1 |
| Washington Commanders | 1000 | 453/547 | 43.9/56.2 |
| Detroit Lions | 987 | 447/540 | 43.5/56.5 |
| Carolina Panthers | 975 | 441/534 | 43.3/56.7 |
| Chicago Bears | 1085 | 490/595 | 43.4/56.6 |
| Philadelphia Eagles | 1052 | 465/587 | 41.7/58.3 |
| Buffalo Bills | 968 | 422/546 | 41.6/58.4 |
| Dallas Cowboys | 976 | 423/553 | 41.7/58.3 |
| New York Jets | 995 | 431/564 | 41.3/58.7 |
| New England Patriots | 930 | 398/532 | 41.5/58.5 |
| Miami Dolphins | 1006 | 430/576 | 41.8/58.2 |
| Los Angeles Chargers | 974 | 409/565 | 39.9/60.1 |
| Baltimore Ravens | 1006 | 420/586 | 40.3/59.7 |
| Las Vegas Raiders | 889 | 360/529 | 38.0/62.0 |
| Seattle Seahawks | 1013 | 404/609 | 38.5/61.5 |
| Arizona Cardinals | 997 | 395/602 | 36.7/63.3 |
Note: Regular season only.