TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Indianapolis Colts | 912 | 478/434 | 49.7/50.3 |
| Buffalo Bills | 1027 | 521/506 | 49.2/50.8 |
| Philadelphia Eagles | 1004 | 508/496 | 48.4/51.6 |
| Dallas Cowboys | 989 | 495/494 | 49.2/50.8 |
| New York Giants | 957 | 478/479 | 47.7/52.3 |
| Kansas City Chiefs | 1038 | 507/531 | 47.9/52.1 |
| Chicago Bears | 1015 | 492/523 | 47.8/52.2 |
| Seattle Seahawks | 988 | 477/511 | 46.2/53.8 |
| Washington Commanders | 990 | 469/521 | 45.7/54.3 |
| Tennessee Titans | 1014 | 478/536 | 45.7/54.3 |
| Los Angeles Chargers | 1019 | 479/540 | 45.6/54.4 |
| Las Vegas Raiders | 1006 | 463/543 | 44.4/55.6 |
| Carolina Panthers | 991 | 454/537 | 44.1/55.9 |
| Pittsburgh Steelers | 1086 | 494/592 | 44.5/55.5 |
| Jacksonville Jaguars | 905 | 410/495 | 42.6/57.4 |
| Tampa Bay Buccaneers | 905 | 398/507 | 41.4/58.6 |
| Denver Broncos | 1034 | 440/594 | 41.5/58.5 |
| Cleveland Browns | 953 | 398/555 | 40.4/59.6 |
| Miami Dolphins | 1005 | 413/592 | 39.9/60.1 |
| Green Bay Packers | 1003 | 410/593 | 39.6/60.4 |
| Arizona Cardinals | 947 | 387/560 | 38.6/61.4 |
| New England Patriots | 1160 | 474/686 | 39.9/60.1 |
| Minnesota Vikings | 1075 | 433/642 | 38.8/61.2 |
| New Orleans Saints | 956 | 383/573 | 38.9/61.1 |
| San Francisco 49ers | 1059 | 415/644 | 38.0/62.0 |
| Detroit Lions | 992 | 387/605 | 37.8/62.2 |
| Cincinnati Bengals | 950 | 364/586 | 37.3/62.7 |
| Los Angeles Rams | 1024 | 392/632 | 36.7/63.3 |
| New York Jets | 954 | 365/589 | 36.5/63.5 |
| Atlanta Falcons | 940 | 337/603 | 34.3/65.7 |
Note: Regular season only.