TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Indianapolis Colts | 871 | 495/376 | 55.1/44.9 |
| New York Giants | 930 | 525/405 | 53.8/46.2 |
| Dallas Cowboys | 998 | 550/448 | 54.0/46.0 |
| Pittsburgh Steelers | 1009 | 546/463 | 52.1/47.9 |
| Chicago Bears | 989 | 487/502 | 48.0/52.0 |
| Seattle Seahawks | 978 | 480/498 | 47.2/52.9 |
| San Francisco 49ers | 1002 | 491/511 | 47.4/52.7 |
| Los Angeles Chargers | 1004 | 482/522 | 46.7/53.3 |
| Arizona Cardinals | 1018 | 480/538 | 45.6/54.4 |
| Buffalo Bills | 1025 | 483/542 | 45.3/54.7 |
| Cleveland Browns | 956 | 449/507 | 46.3/53.7 |
| Detroit Lions | 865 | 406/459 | 45.6/54.4 |
| Las Vegas Raiders | 916 | 428/488 | 44.3/55.7 |
| Tampa Bay Buccaneers | 921 | 430/491 | 45.2/54.8 |
| Los Angeles Rams | 909 | 397/512 | 42.1/57.9 |
| New York Jets | 955 | 416/539 | 42.3/57.7 |
| Philadelphia Eagles | 998 | 432/566 | 41.3/58.7 |
| Kansas City Chiefs | 1079 | 464/615 | 42.3/57.7 |
| Tennessee Titans | 971 | 417/554 | 40.3/59.8 |
| Washington Commanders | 953 | 407/546 | 41.8/58.2 |
| Cincinnati Bengals | 946 | 404/542 | 40.8/59.2 |
| Miami Dolphins | 1060 | 433/627 | 40.2/59.8 |
| Denver Broncos | 1057 | 431/626 | 38.8/61.2 |
| Green Bay Packers | 1026 | 417/609 | 39.4/60.6 |
| New England Patriots | 1177 | 478/699 | 39.9/60.1 |
| New Orleans Saints | 942 | 373/569 | 38.6/61.4 |
| Minnesota Vikings | 1092 | 419/673 | 37.3/62.7 |
| Atlanta Falcons | 959 | 330/629 | 33.1/66.9 |
Note: Regular season only.