TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| New York Giants | 984 | 560/424 | 54.7/45.3 |
| Chicago Bears | 865 | 477/388 | 52.3/47.8 |
| Buffalo Bills | 1047 | 550/497 | 51.0/49.0 |
| New York Jets | 1010 | 521/489 | 50.5/49.5 |
| Detroit Lions | 891 | 456/435 | 48.7/51.3 |
| Dallas Cowboys | 965 | 490/475 | 49.3/50.7 |
| Seattle Seahawks | 971 | 473/498 | 46.4/53.6 |
| Los Angeles Rams | 922 | 449/473 | 47.1/52.9 |
| Pittsburgh Steelers | 1031 | 491/540 | 45.5/54.5 |
| Kansas City Chiefs | 935 | 445/490 | 45.9/54.1 |
| Cleveland Browns | 903 | 425/478 | 44.8/55.2 |
| New England Patriots | 1068 | 502/566 | 46.0/54.0 |
| San Francisco 49ers | 987 | 463/524 | 45.3/54.7 |
| Las Vegas Raiders | 928 | 433/495 | 44.3/55.7 |
| Arizona Cardinals | 974 | 452/522 | 44.9/55.1 |
| New Orleans Saints | 895 | 414/481 | 44.3/55.7 |
| Minnesota Vikings | 973 | 447/526 | 44.4/55.7 |
| Green Bay Packers | 976 | 448/528 | 44.5/55.5 |
| Denver Broncos | 1021 | 468/553 | 44.2/55.9 |
| Cincinnati Bengals | 933 | 423/510 | 42.9/57.1 |
| Philadelphia Eagles | 1012 | 456/556 | 43.3/56.7 |
| Los Angeles Chargers | 1018 | 455/563 | 43.3/56.7 |
| Tampa Bay Buccaneers | 910 | 402/508 | 42.4/57.6 |
| Washington Commanders | 929 | 396/533 | 40.9/59.1 |
| Miami Dolphins | 1000 | 419/581 | 40.7/59.3 |
| Atlanta Falcons | 968 | 395/573 | 39.2/60.8 |
| Tennessee Titans | 1023 | 409/614 | 38.4/61.6 |
| Indianapolis Colts | 959 | 365/594 | 36.9/63.1 |
Note: Regular season only.