TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Las Vegas Raiders | 832 | 496/336 | 57.6/42.4 |
| New York Giants | 939 | 541/398 | 55.9/44.1 |
| Chicago Bears | 981 | 551/430 | 53.8/46.2 |
| Cincinnati Bengals | 909 | 484/425 | 51.3/48.7 |
| Philadelphia Eagles | 1019 | 540/479 | 50.5/49.5 |
| Buffalo Bills | 904 | 479/425 | 51.5/48.6 |
| Kansas City Chiefs | 953 | 504/449 | 51.7/48.3 |
| Pittsburgh Steelers | 864 | 456/408 | 50.8/49.2 |
| New York Jets | 927 | 476/451 | 49.2/50.8 |
| New Orleans Saints | 911 | 464/447 | 49.8/50.2 |
| Arizona Cardinals | 891 | 452/439 | 48.4/51.6 |
| Los Angeles Chargers | 956 | 484/472 | 49.6/50.4 |
| Seattle Seahawks | 905 | 457/448 | 48.4/51.6 |
| Washington Commanders | 1051 | 515/536 | 48.0/52.0 |
| Minnesota Vikings | 952 | 455/497 | 45.5/54.6 |
| Tampa Bay Buccaneers | 858 | 410/448 | 45.0/55.0 |
| Denver Broncos | 989 | 462/527 | 44.6/55.4 |
| Dallas Cowboys | 868 | 393/475 | 43.1/56.9 |
| Detroit Lions | 826 | 366/460 | 42.1/57.9 |
| Atlanta Falcons | 948 | 420/528 | 42.3/57.8 |
| Miami Dolphins | 959 | 420/539 | 43.1/56.9 |
| San Francisco 49ers | 1037 | 454/583 | 42.3/57.7 |
| Los Angeles Rams | 983 | 422/561 | 41.7/58.3 |
| New England Patriots | 897 | 383/514 | 40.1/59.9 |
| Indianapolis Colts | 823 | 335/488 | 38.3/61.7 |
| Green Bay Packers | 891 | 350/541 | 36.7/63.3 |
| Cleveland Browns | 918 | 345/573 | 35.9/64.1 |
| Tennessee Titans | 967 | 328/639 | 32.6/67.4 |
Note: Regular season only.