TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Kansas City Chiefs | 994 | 559/435 | 55.0/45.0 |
| New York Giants | 1000 | 556/444 | 53.2/46.9 |
| Pittsburgh Steelers | 904 | 500/404 | 52.4/47.6 |
| Denver Broncos | 1028 | 554/474 | 51.7/48.3 |
| Buffalo Bills | 1010 | 532/478 | 50.9/49.1 |
| Las Vegas Raiders | 868 | 454/414 | 49.8/50.2 |
| New Orleans Saints | 963 | 502/461 | 50.3/49.8 |
| Chicago Bears | 1000 | 516/484 | 50.2/49.8 |
| Cincinnati Bengals | 1042 | 529/513 | 48.9/51.2 |
| Minnesota Vikings | 1013 | 514/499 | 48.8/51.2 |
| San Francisco 49ers | 976 | 493/483 | 48.3/51.7 |
| Philadelphia Eagles | 1078 | 540/538 | 48.1/51.9 |
| Tennessee Titans | 991 | 495/496 | 48.2/51.9 |
| Detroit Lions | 871 | 421/450 | 45.4/54.6 |
| Indianapolis Colts | 951 | 458/493 | 46.8/53.2 |
| Los Angeles Rams | 995 | 472/523 | 46.0/54.0 |
| Washington Commanders | 1095 | 514/581 | 46.1/53.9 |
| Cleveland Browns | 977 | 448/529 | 44.3/55.7 |
| Los Angeles Chargers | 947 | 432/515 | 43.8/56.2 |
| New England Patriots | 1095 | 485/610 | 43.0/57.0 |
| Arizona Cardinals | 930 | 407/523 | 41.3/58.7 |
| Seattle Seahawks | 964 | 405/559 | 40.1/59.9 |
| Tampa Bay Buccaneers | 982 | 412/570 | 40.2/59.8 |
| New York Jets | 970 | 400/570 | 38.8/61.2 |
| Dallas Cowboys | 868 | 355/513 | 39.5/60.5 |
| Miami Dolphins | 1001 | 400/601 | 39.6/60.4 |
| Green Bay Packers | 997 | 397/600 | 38.0/62.0 |
| Atlanta Falcons | 896 | 318/578 | 33.6/66.4 |
Note: Regular season only.