TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| New Orleans Saints | 980 | 569/411 | 56.4/43.6 |
| Seattle Seahawks | 901 | 496/405 | 52.9/47.1 |
| Los Angeles Rams | 932 | 512/420 | 53.5/46.5 |
| Pittsburgh Steelers | 946 | 517/429 | 53.1/46.9 |
| New England Patriots | 953 | 513/440 | 52.0/48.0 |
| Cincinnati Bengals | 1013 | 538/475 | 51.5/48.5 |
| Indianapolis Colts | 944 | 497/447 | 51.3/48.7 |
| Minnesota Vikings | 928 | 482/446 | 49.2/50.8 |
| Washington Commanders | 978 | 500/478 | 49.8/50.3 |
| San Francisco 49ers | 1025 | 524/501 | 49.7/50.3 |
| Las Vegas Raiders | 932 | 475/457 | 48.2/51.8 |
| Green Bay Packers | 919 | 464/455 | 48.1/51.9 |
| Tennessee Titans | 968 | 486/482 | 48.7/51.3 |
| Chicago Bears | 978 | 485/493 | 47.3/52.7 |
| Cleveland Browns | 956 | 474/482 | 48.1/51.9 |
| Philadelphia Eagles | 1029 | 509/520 | 46.2/53.8 |
| Kansas City Chiefs | 851 | 419/432 | 46.6/53.4 |
| Denver Broncos | 1040 | 510/530 | 47.7/52.3 |
| Dallas Cowboys | 965 | 465/500 | 45.7/54.3 |
| Buffalo Bills | 981 | 465/516 | 45.7/54.3 |
| New York Jets | 975 | 458/517 | 44.0/56.0 |
| New York Giants | 939 | 440/499 | 44.0/56.0 |
| Arizona Cardinals | 991 | 462/529 | 44.2/55.8 |
| Detroit Lions | 907 | 398/509 | 42.7/57.3 |
| Los Angeles Chargers | 912 | 396/516 | 41.6/58.4 |
| Tampa Bay Buccaneers | 911 | 394/517 | 41.3/58.7 |
| Miami Dolphins | 992 | 408/584 | 40.6/59.4 |
| Atlanta Falcons | 834 | 333/501 | 37.8/62.2 |
Note: Regular season only.