TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Chicago Bears | 1021 | 606/415 | 58.0/42.0 |
| Los Angeles Rams | 981 | 578/403 | 57.3/42.7 |
| Atlanta Falcons | 1030 | 578/452 | 53.2/46.8 |
| New Orleans Saints | 930 | 505/425 | 52.8/47.2 |
| New York Giants | 1030 | 558/472 | 51.9/48.1 |
| Pittsburgh Steelers | 1055 | 564/491 | 52.5/47.5 |
| Seattle Seahawks | 966 | 513/453 | 51.0/49.0 |
| Cincinnati Bengals | 1018 | 521/497 | 49.8/50.2 |
| Tampa Bay Buccaneers | 914 | 455/459 | 46.9/53.1 |
| Philadelphia Eagles | 1013 | 499/514 | 44.7/55.3 |
| Detroit Lions | 970 | 470/500 | 46.6/53.4 |
| New York Jets | 1027 | 490/537 | 45.7/54.3 |
| Las Vegas Raiders | 1005 | 475/530 | 44.4/55.6 |
| Tennessee Titans | 1041 | 490/551 | 45.0/55.0 |
| Minnesota Vikings | 980 | 461/519 | 45.0/55.0 |
| San Francisco 49ers | 1092 | 510/582 | 45.6/54.4 |
| Washington Commanders | 1016 | 474/542 | 45.4/54.6 |
| Cleveland Browns | 1008 | 470/538 | 44.9/55.1 |
| New England Patriots | 1026 | 469/557 | 43.7/56.3 |
| Buffalo Bills | 918 | 419/499 | 43.5/56.5 |
| Kansas City Chiefs | 953 | 432/521 | 43.1/56.9 |
| Denver Broncos | 1004 | 455/549 | 43.7/56.3 |
| Dallas Cowboys | 994 | 447/547 | 42.4/57.6 |
| Arizona Cardinals | 935 | 419/516 | 42.2/57.9 |
| Los Angeles Chargers | 1075 | 471/604 | 42.6/57.5 |
| Green Bay Packers | 989 | 424/565 | 41.3/58.7 |
| Indianapolis Colts | 993 | 407/586 | 38.9/61.1 |
| Miami Dolphins | 994 | 349/645 | 34.5/65.5 |
Note: Regular season only.