TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Kansas City Chiefs | 1020 | 610/410 | 57.7/42.3 |
| Dallas Cowboys | 1069 | 630/439 | 57.3/42.7 |
| Detroit Lions | 1032 | 596/436 | 55.4/44.6 |
| Chicago Bears | 1097 | 608/489 | 53.7/46.3 |
| New Orleans Saints | 987 | 546/441 | 53.1/46.9 |
| Pittsburgh Steelers | 1015 | 554/461 | 53.2/46.8 |
| Philadelphia Eagles | 1035 | 559/476 | 52.9/47.1 |
| Los Angeles Rams | 1036 | 559/477 | 51.5/48.5 |
| New York Jets | 1078 | 571/507 | 51.5/48.5 |
| Arizona Cardinals | 996 | 519/477 | 49.7/50.3 |
| San Francisco 49ers | 1077 | 560/517 | 50.6/49.4 |
| Miami Dolphins | 1033 | 535/498 | 50.3/49.7 |
| Denver Broncos | 1000 | 515/485 | 48.5/51.5 |
| Tennessee Titans | 907 | 466/441 | 49.2/50.8 |
| Buffalo Bills | 1027 | 524/503 | 50.2/49.8 |
| New England Patriots | 981 | 499/482 | 48.6/51.4 |
| Washington Commanders | 1057 | 532/525 | 48.9/51.1 |
| Tampa Bay Buccaneers | 931 | 458/473 | 48.2/51.8 |
| New York Giants | 987 | 481/506 | 46.5/53.5 |
| Green Bay Packers | 992 | 478/514 | 45.8/54.2 |
| Indianapolis Colts | 920 | 441/479 | 46.1/53.9 |
| Las Vegas Raiders | 1038 | 493/545 | 45.2/54.8 |
| Cincinnati Bengals | 1043 | 493/550 | 45.7/54.3 |
| Atlanta Falcons | 1058 | 495/563 | 45.2/54.8 |
| Seattle Seahawks | 964 | 440/524 | 44.0/56.0 |
| Los Angeles Chargers | 1110 | 481/629 | 42.6/57.4 |
| Cleveland Browns | 1098 | 474/624 | 41.7/58.4 |
| Minnesota Vikings | 1100 | 391/709 | 34.6/65.4 |
Note: Regular season only.