TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Chicago Bears | 983 | 579/404 | 57.0/43.0 |
| New England Patriots | 1001 | 588/413 | 57.3/42.7 |
| Kansas City Chiefs | 953 | 552/401 | 54.7/45.4 |
| Los Angeles Rams | 1066 | 615/451 | 56.2/43.8 |
| Detroit Lions | 995 | 572/423 | 55.0/45.0 |
| Dallas Cowboys | 1044 | 595/449 | 55.4/44.7 |
| Buffalo Bills | 1064 | 603/461 | 55.6/44.4 |
| Tennessee Titans | 1036 | 573/463 | 53.9/46.1 |
| Atlanta Falcons | 1026 | 559/467 | 52.7/47.3 |
| Las Vegas Raiders | 997 | 541/456 | 51.8/48.2 |
| Philadelphia Eagles | 1004 | 527/477 | 50.9/49.1 |
| Arizona Cardinals | 989 | 519/470 | 50.0/50.1 |
| Indianapolis Colts | 1020 | 527/493 | 49.9/50.1 |
| Washington Commanders | 1003 | 517/486 | 49.8/50.2 |
| Pittsburgh Steelers | 996 | 512/484 | 49.6/50.4 |
| Denver Broncos | 947 | 480/467 | 48.4/51.6 |
| Cincinnati Bengals | 1023 | 513/510 | 48.4/51.6 |
| Miami Dolphins | 984 | 492/492 | 48.5/51.5 |
| New York Jets | 951 | 470/481 | 47.3/52.7 |
| Green Bay Packers | 1004 | 493/511 | 47.1/52.9 |
| New York Giants | 997 | 483/514 | 46.3/53.7 |
| Tampa Bay Buccaneers | 1007 | 477/530 | 46.3/53.7 |
| Seattle Seahawks | 973 | 456/517 | 44.5/55.5 |
| Los Angeles Chargers | 1103 | 509/594 | 44.9/55.2 |
| Cleveland Browns | 990 | 436/554 | 43.0/57.0 |
| Minnesota Vikings | 1007 | 433/574 | 41.3/58.7 |
| San Francisco 49ers | 1012 | 415/597 | 39.8/60.2 |
| New Orleans Saints | 914 | 348/566 | 36.3/63.8 |
Note: Regular season only.