TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| New York Jets | 1003 | 634/369 | 61.3/38.7 |
| Chicago Bears | 1000 | 627/373 | 60.8/39.2 |
| Tennessee Titans | 1002 | 616/386 | 59.6/40.4 |
| Kansas City Chiefs | 930 | 569/361 | 58.5/41.5 |
| Washington Commanders | 1010 | 609/401 | 58.3/41.7 |
| Tampa Bay Buccaneers | 1043 | 609/434 | 57.7/42.3 |
| Philadelphia Eagles | 977 | 567/410 | 56.1/43.9 |
| Miami Dolphins | 977 | 561/416 | 55.8/44.2 |
| Cincinnati Bengals | 986 | 560/426 | 53.4/46.6 |
| Los Angeles Rams | 1048 | 592/456 | 54.5/45.5 |
| New Orleans Saints | 979 | 551/428 | 55.3/44.7 |
| New England Patriots | 1079 | 604/475 | 53.6/46.5 |
| New York Giants | 899 | 498/401 | 52.0/48.0 |
| Arizona Cardinals | 1058 | 566/492 | 51.6/48.4 |
| Dallas Cowboys | 1081 | 578/503 | 51.5/48.5 |
| Pittsburgh Steelers | 1053 | 561/492 | 51.9/48.1 |
| Denver Broncos | 1001 | 525/476 | 50.3/49.7 |
| Green Bay Packers | 927 | 483/444 | 49.6/50.4 |
| Atlanta Falcons | 979 | 500/479 | 48.4/51.6 |
| Buffalo Bills | 939 | 474/465 | 48.3/51.7 |
| Detroit Lions | 893 | 441/452 | 46.7/53.3 |
| Las Vegas Raiders | 1004 | 491/513 | 47.2/52.8 |
| Seattle Seahawks | 1023 | 500/523 | 47.8/52.2 |
| Indianapolis Colts | 1065 | 515/550 | 46.1/53.9 |
| Cleveland Browns | 1049 | 504/545 | 46.2/53.9 |
| Los Angeles Chargers | 1022 | 481/541 | 45.7/54.3 |
| Minnesota Vikings | 1053 | 487/566 | 44.7/55.3 |
| San Francisco 49ers | 1082 | 480/602 | 43.7/56.3 |
Note: Regular season only.