TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Chicago Bears | 986 | 634/352 | 62.2/37.8 |
| Kansas City Chiefs | 1033 | 663/370 | 62.9/37.1 |
| New England Patriots | 1061 | 671/390 | 61.8/38.2 |
| Pittsburgh Steelers | 1021 | 641/380 | 61.3/38.7 |
| Tennessee Titans | 976 | 603/373 | 60.7/39.3 |
| Green Bay Packers | 907 | 550/357 | 58.3/41.7 |
| Denver Broncos | 992 | 601/391 | 57.8/42.2 |
| Tampa Bay Buccaneers | 910 | 549/361 | 57.1/42.9 |
| New York Giants | 962 | 580/382 | 58.0/42.0 |
| Philadelphia Eagles | 988 | 587/401 | 57.1/43.0 |
| New York Jets | 950 | 562/388 | 56.6/43.4 |
| Miami Dolphins | 927 | 548/379 | 57.4/42.6 |
| Buffalo Bills | 944 | 556/388 | 57.1/42.9 |
| Dallas Cowboys | 1074 | 625/449 | 56.5/43.5 |
| Indianapolis Colts | 915 | 532/383 | 55.2/44.8 |
| San Francisco 49ers | 1019 | 584/435 | 55.0/45.0 |
| Las Vegas Raiders | 1010 | 577/433 | 55.0/45.0 |
| Los Angeles Rams | 1075 | 609/466 | 54.9/45.1 |
| Cleveland Browns | 1001 | 559/442 | 54.0/46.0 |
| Los Angeles Chargers | 1067 | 590/477 | 53.7/46.3 |
| Washington Commanders | 975 | 537/438 | 52.6/47.4 |
| Detroit Lions | 954 | 525/429 | 52.5/47.6 |
| Seattle Seahawks | 1028 | 561/467 | 52.3/47.7 |
| Atlanta Falcons | 982 | 533/449 | 51.4/48.7 |
| Cincinnati Bengals | 996 | 526/470 | 50.9/49.1 |
| Arizona Cardinals | 1062 | 554/508 | 51.1/48.9 |
| New Orleans Saints | 991 | 512/479 | 49.8/50.2 |
| Minnesota Vikings | 1097 | 505/592 | 44.8/55.2 |
Note: Regular season only.