TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Pittsburgh Steelers | 930 | 653/277 | 68.2/31.8 |
| Chicago Bears | 856 | 578/278 | 65.7/34.3 |
| Los Angeles Rams | 928 | 613/315 | 63.9/36.2 |
| New England Patriots | 900 | 591/309 | 64.3/35.7 |
| San Francisco 49ers | 882 | 576/306 | 62.9/37.1 |
| New York Giants | 856 | 530/326 | 58.9/41.1 |
| Indianapolis Colts | 926 | 565/361 | 59.1/40.9 |
| Las Vegas Raiders | 918 | 557/361 | 58.9/41.1 |
| Washington Commanders | 918 | 548/370 | 57.3/42.7 |
| Arizona Cardinals | 972 | 580/392 | 58.7/41.4 |
| Detroit Lions | 872 | 516/356 | 55.0/45.1 |
| Buffalo Bills | 931 | 548/383 | 56.9/43.2 |
| Cleveland Browns | 906 | 533/373 | 57.6/42.4 |
| Miami Dolphins | 837 | 491/346 | 56.2/43.8 |
| Denver Broncos | 853 | 500/353 | 55.5/44.5 |
| Dallas Cowboys | 928 | 538/390 | 56.2/43.8 |
| Philadelphia Eagles | 874 | 505/369 | 55.1/44.9 |
| Green Bay Packers | 842 | 485/357 | 54.9/45.1 |
| Cincinnati Bengals | 841 | 481/360 | 54.8/45.2 |
| Atlanta Falcons | 824 | 470/354 | 54.2/45.9 |
| Minnesota Vikings | 982 | 540/442 | 53.3/46.7 |
| Los Angeles Chargers | 861 | 473/388 | 52.2/47.9 |
| Kansas City Chiefs | 917 | 498/419 | 51.9/48.1 |
| Tampa Bay Buccaneers | 809 | 433/376 | 50.4/49.6 |
| New York Jets | 831 | 438/393 | 50.0/50.0 |
| New Orleans Saints | 834 | 431/403 | 48.7/51.3 |
| Tennessee Titans | 839 | 416/423 | 47.4/52.6 |
| Seattle Seahawks | 854 | 374/480 | 42.4/57.6 |
Note: Regular season only.