TEAM | PLAYS | RU/PA | RU %/ PA % |
|---|---|---|---|
| Miami Dolphins | 873 | 594/279 | 66.3/33.7 |
| Las Vegas Raiders | 993 | 643/350 | 63.1/36.9 |
| Los Angeles Rams | 919 | 585/334 | 61.6/38.4 |
| Pittsburgh Steelers | 918 | 581/337 | 61.2/38.8 |
| Buffalo Bills | 942 | 588/354 | 61.0/39.0 |
| Arizona Cardinals | 910 | 555/355 | 60.5/39.5 |
| Dallas Cowboys | 947 | 571/376 | 57.9/42.1 |
| Tennessee Titans | 873 | 526/347 | 58.4/41.6 |
| Indianapolis Colts | 890 | 536/354 | 57.8/42.2 |
| Detroit Lions | 894 | 532/362 | 56.9/43.1 |
| New York Jets | 885 | 501/384 | 54.5/45.5 |
| Los Angeles Chargers | 771 | 434/337 | 52.9/47.1 |
| New York Giants | 861 | 482/379 | 53.0/47.0 |
| Minnesota Vikings | 1002 | 556/446 | 53.9/46.1 |
| Chicago Bears | 797 | 441/356 | 53.2/46.8 |
| Kansas City Chiefs | 882 | 487/395 | 52.1/47.9 |
| Atlanta Falcons | 853 | 465/388 | 52.5/47.5 |
| New Orleans Saints | 855 | 463/392 | 51.0/49.0 |
| New England Patriots | 873 | 472/401 | 51.8/48.3 |
| Cincinnati Bengals | 932 | 499/433 | 51.7/48.3 |
| Denver Broncos | 917 | 490/427 | 50.8/49.2 |
| Green Bay Packers | 825 | 431/394 | 49.7/50.3 |
| Cleveland Browns | 877 | 440/437 | 48.1/51.9 |
| Philadelphia Eagles | 919 | 461/458 | 48.6/51.4 |
| Washington Commanders | 892 | 444/448 | 48.3/51.7 |
| San Francisco 49ers | 872 | 422/450 | 46.6/53.4 |
Note: Regular season only.