TEAM | TOs WON | AVG |
|---|---|---|
| Dallas Cowboys | 34 | 2.00 |
| Indianapolis Colts | 33 | 1.94 |
| Buffalo Bills | 30 | 1.76 |
| New England Patriots | 30 | 1.76 |
| Kansas City Chiefs | 29 | 1.71 |
| Tampa Bay Buccaneers | 29 | 1.71 |
| Arizona Cardinals | 27 | 1.59 |
| Green Bay Packers | 26 | 1.53 |
| Miami Dolphins | 26 | 1.53 |
| Houston Texans | 25 | 1.47 |
| New Orleans Saints | 25 | 1.47 |
| Los Angeles Rams | 25 | 1.47 |
| Minnesota Vikings | 24 | 1.41 |
| New York Giants | 22 | 1.29 |
| Tennessee Titans | 22 | 1.29 |
| Pittsburgh Steelers | 22 | 1.29 |
| Los Angeles Chargers | 21 | 1.24 |
| Cincinnati Bengals | 21 | 1.24 |
| San Francisco 49ers | 20 | 1.18 |
| Atlanta Falcons | 20 | 1.18 |
| Washington Football Team | 19 | 1.12 |
| Detroit Lions | 19 | 1.12 |
| Denver Broncos | 19 | 1.12 |
| Cleveland Browns | 19 | 1.12 |
| Seattle Seahawks | 18 | 1.06 |
| Carolina Panthers | 16 | 0.94 |
| Chicago Bears | 16 | 0.94 |
| Philadelphia Eagles | 16 | 0.94 |
| Las Vegas Raiders | 15 | 0.88 |
| Baltimore Ravens | 15 | 0.88 |
| New York Jets | 14 | 0.82 |
| Jacksonville Jaguars | 9 | 0.53 |
Note: Regular season only.