TEAM | TOs WON | AVG |
|---|---|---|
| San Francisco 49ers | 38 | 2.38 |
| Green Bay Packers | 38 | 2.38 |
| New England Patriots | 34 | 2.13 |
| Detroit Lions | 34 | 2.13 |
| Chicago Bears | 31 | 1.94 |
| New York Jets | 31 | 1.94 |
| New York Giants | 31 | 1.94 |
| Seattle Seahawks | 31 | 1.94 |
| Buffalo Bills | 30 | 1.88 |
| Atlanta Falcons | 29 | 1.81 |
| Jacksonville Jaguars | 28 | 1.75 |
| Houston Texans | 27 | 1.69 |
| Baltimore Ravens | 26 | 1.63 |
| Kansas City Chiefs | 26 | 1.63 |
| Oakland Raiders | 26 | 1.63 |
| Dallas Cowboys | 25 | 1.56 |
| Carolina Panthers | 24 | 1.50 |
| Philadelphia Eagles | 24 | 1.50 |
| Tampa Bay Buccaneers | 24 | 1.50 |
| Minnesota Vikings | 23 | 1.44 |
| Tennessee Titans | 23 | 1.44 |
| Cincinnati Bengals | 22 | 1.38 |
| San Diego Chargers | 21 | 1.31 |
| Washington Redskins | 21 | 1.31 |
| Cleveland Browns | 20 | 1.25 |
| Miami Dolphins | 19 | 1.19 |
| Arizona Cardinals | 19 | 1.19 |
| Denver Broncos | 18 | 1.13 |
| St. Louis Rams | 18 | 1.13 |
| Indianapolis Colts | 17 | 1.06 |
| New Orleans Saints | 16 | 1.00 |
| Pittsburgh Steelers | 15 | 0.94 |
Note: Regular season only.