TEAM | TOs WON | AVG |
|---|---|---|
| New York Giants | 39 | 2.44 |
| New England Patriots | 38 | 2.38 |
| Chicago Bears | 35 | 2.19 |
| Pittsburgh Steelers | 35 | 2.19 |
| Philadelphia Eagles | 34 | 2.13 |
| Green Bay Packers | 32 | 2.00 |
| Atlanta Falcons | 31 | 1.94 |
| New York Jets | 30 | 1.88 |
| Arizona Cardinals | 30 | 1.88 |
| Dallas Cowboys | 30 | 1.88 |
| Detroit Lions | 29 | 1.81 |
| Carolina Panthers | 29 | 1.81 |
| Cleveland Browns | 28 | 1.75 |
| Tampa Bay Buccaneers | 28 | 1.75 |
| Baltimore Ravens | 27 | 1.69 |
| Washington Redskins | 27 | 1.69 |
| Minnesota Vikings | 26 | 1.63 |
| Cincinnati Bengals | 26 | 1.63 |
| St. Louis Rams | 26 | 1.63 |
| Tennessee Titans | 25 | 1.56 |
| New Orleans Saints | 25 | 1.56 |
| Oakland Raiders | 24 | 1.50 |
| San Diego Chargers | 23 | 1.44 |
| Kansas City Chiefs | 23 | 1.44 |
| Buffalo Bills | 22 | 1.38 |
| Seattle Seahawks | 22 | 1.38 |
| San Francisco 49ers | 22 | 1.38 |
| Indianapolis Colts | 21 | 1.31 |
| Miami Dolphins | 19 | 1.19 |
| Jacksonville Jaguars | 18 | 1.13 |
| Houston Texans | 18 | 1.13 |
| Denver Broncos | 18 | 1.13 |
Note: Regular season only.