TEAM | TOs WON | AVG |
|---|---|---|
| Cleveland Browns | 42 | 2.63 |
| Green Bay Packers | 39 | 2.44 |
| Tampa Bay Buccaneers | 39 | 2.44 |
| New York Jets | 39 | 2.44 |
| Denver Broncos | 37 | 2.31 |
| Chicago Bears | 37 | 2.31 |
| Carolina Panthers | 36 | 2.25 |
| New England Patriots | 35 | 2.19 |
| St. Louis Rams | 34 | 2.13 |
| Washington Redskins | 34 | 2.13 |
| San Francisco 49ers | 34 | 2.13 |
| Philadelphia Eagles | 33 | 2.06 |
| San Diego Chargers | 31 | 1.94 |
| New Orleans Saints | 30 | 1.88 |
| Atlanta Falcons | 30 | 1.88 |
| Pittsburgh Steelers | 28 | 1.75 |
| New York Giants | 28 | 1.75 |
| Baltimore Ravens | 28 | 1.75 |
| Miami Dolphins | 28 | 1.75 |
| Cincinnati Bengals | 28 | 1.75 |
| Seattle Seahawks | 27 | 1.69 |
| Kansas City Chiefs | 26 | 1.63 |
| Dallas Cowboys | 25 | 1.56 |
| Indianapolis Colts | 25 | 1.56 |
| Oakland Raiders | 24 | 1.50 |
| Tennessee Titans | 24 | 1.50 |
| Jacksonville Jaguars | 24 | 1.50 |
| Arizona Cardinals | 24 | 1.50 |
| Detroit Lions | 22 | 1.38 |
| Buffalo Bills | 19 | 1.19 |
| Minnesota Vikings | 18 | 1.13 |
Note: Regular season only.