TEAM | TOs WON | AVG |
|---|---|---|
| Arizona Cardinals | 42 | 2.63 |
| Minnesota Vikings | 40 | 2.50 |
| Houston Oilers | 38 | 2.38 |
| Philadelphia Eagles | 38 | 2.38 |
| Carolina Panthers | 37 | 2.31 |
| St. Louis Rams | 36 | 2.25 |
| Detroit Lions | 35 | 2.19 |
| Washington Redskins | 35 | 2.19 |
| San Francisco 49ers | 34 | 2.13 |
| Pittsburgh Steelers | 34 | 2.13 |
| New York Jets | 34 | 2.13 |
| Oakland Raiders | 33 | 2.06 |
| Kansas City Chiefs | 33 | 2.06 |
| New York Giants | 31 | 1.94 |
| Miami Dolphins | 30 | 1.88 |
| Atlanta Falcons | 30 | 1.88 |
| Tampa Bay Buccaneers | 30 | 1.88 |
| New England Patriots | 29 | 1.81 |
| New Orleans Saints | 29 | 1.81 |
| Chicago Bears | 29 | 1.81 |
| Buffalo Bills | 28 | 1.75 |
| San Diego Chargers | 27 | 1.69 |
| Indianapolis Colts | 26 | 1.63 |
| Seattle Seahawks | 25 | 1.56 |
| Dallas Cowboys | 25 | 1.56 |
| Cleveland Browns | 24 | 1.50 |
| Cincinnati Bengals | 24 | 1.50 |
| Jacksonville Jaguars | 24 | 1.50 |
| Denver Broncos | 21 | 1.31 |
| Green Bay Packers | 16 | 1.00 |
Note: Regular season only.