TEAM | TOs WON | AVG |
|---|---|---|
| Pittsburgh Steelers | 43 | 2.69 |
| Minnesota Vikings | 42 | 2.63 |
| New York Jets | 39 | 2.44 |
| Kansas City Chiefs | 39 | 2.44 |
| New Orleans Saints | 38 | 2.38 |
| Philadelphia Eagles | 37 | 2.31 |
| San Diego Chargers | 36 | 2.25 |
| Buffalo Bills | 35 | 2.19 |
| Indianapolis Colts | 35 | 2.19 |
| Green Bay Packers | 34 | 2.13 |
| Washington Redskins | 34 | 2.13 |
| Tampa Bay Buccaneers | 33 | 2.06 |
| Los Angeles Rams | 33 | 2.06 |
| Cincinnati Bengals | 33 | 2.06 |
| Cleveland Browns | 33 | 2.06 |
| Detroit Lions | 32 | 2.00 |
| Miami Dolphins | 32 | 2.00 |
| Houston Oilers | 31 | 1.94 |
| Denver Broncos | 31 | 1.94 |
| Seattle Seahawks | 31 | 1.94 |
| Dallas Cowboys | 31 | 1.94 |
| Chicago Bears | 30 | 1.88 |
| San Francisco 49ers | 29 | 1.81 |
| New England Patriots | 29 | 1.81 |
| Phoenix Cardinals | 28 | 1.75 |
| New York Giants | 26 | 1.63 |
| Atlanta Falcons | 23 | 1.44 |
| Los Angeles Raiders | 19 | 1.19 |
Note: Regular season only.