TEAM | TOs WON | AVG |
|---|---|---|
| Philadelphia Eagles | 56 | 3.50 |
| Denver Broncos | 43 | 2.69 |
| Pittsburgh Steelers | 42 | 2.63 |
| Washington Redskins | 42 | 2.63 |
| Green Bay Packers | 40 | 2.50 |
| New Orleans Saints | 39 | 2.44 |
| Tampa Bay Buccaneers | 39 | 2.44 |
| Chicago Bears | 38 | 2.38 |
| Cleveland Browns | 38 | 2.38 |
| San Diego Chargers | 38 | 2.38 |
| San Francisco 49ers | 37 | 2.31 |
| Cincinnati Bengals | 37 | 2.31 |
| Houston Oilers | 37 | 2.31 |
| New York Giants | 37 | 2.31 |
| Los Angeles Rams | 36 | 2.25 |
| Los Angeles Raiders | 36 | 2.25 |
| Indianapolis Colts | 36 | 2.25 |
| Buffalo Bills | 36 | 2.25 |
| Minnesota Vikings | 36 | 2.25 |
| Kansas City Chiefs | 33 | 2.06 |
| Detroit Lions | 32 | 2.00 |
| Atlanta Falcons | 32 | 2.00 |
| New England Patriots | 28 | 1.75 |
| Phoenix Cardinals | 27 | 1.69 |
| New York Jets | 24 | 1.50 |
| Miami Dolphins | 23 | 1.44 |
| Seattle Seahawks | 22 | 1.38 |
| Dallas Cowboys | 17 | 1.06 |
Note: Regular season only.