TEAM | TOs WON | AVG |
|---|---|---|
| New Orleans Saints | 48 | 3.20 |
| Philadelphia Eagles | 48 | 3.20 |
| Denver Broncos | 47 | 3.13 |
| Indianapolis Colts | 45 | 3.00 |
| Pittsburgh Steelers | 44 | 2.93 |
| Dallas Cowboys | 43 | 2.87 |
| New England Patriots | 42 | 2.80 |
| Green Bay Packers | 42 | 2.80 |
| San Francisco 49ers | 38 | 2.53 |
| Seattle Seahawks | 38 | 2.53 |
| Minnesota Vikings | 37 | 2.47 |
| Houston Oilers | 37 | 2.47 |
| Tampa Bay Buccaneers | 36 | 2.40 |
| Cleveland Browns | 36 | 2.40 |
| Washington Redskins | 34 | 2.27 |
| New York Giants | 34 | 2.27 |
| St. Louis Cardinals | 33 | 2.20 |
| Miami Dolphins | 32 | 2.13 |
| Detroit Lions | 32 | 2.13 |
| Buffalo Bills | 31 | 2.07 |
| New York Jets | 29 | 1.93 |
| San Diego Chargers | 28 | 1.87 |
| Los Angeles Raiders | 28 | 1.87 |
| Kansas City Chiefs | 28 | 1.87 |
| Los Angeles Rams | 27 | 1.80 |
| Atlanta Falcons | 27 | 1.80 |
| Cincinnati Bengals | 26 | 1.73 |
| Chicago Bears | 24 | 1.60 |
Note: Regular season only.