TEAM | TOs WON | AVG |
|---|---|---|
| Kansas City Chiefs | 49 | 3.06 |
| San Francisco 49ers | 49 | 3.06 |
| Chicago Bears | 47 | 2.94 |
| New York Giants | 43 | 2.69 |
| Los Angeles Rams | 43 | 2.69 |
| New Orleans Saints | 43 | 2.69 |
| Minnesota Vikings | 42 | 2.63 |
| Detroit Lions | 41 | 2.56 |
| New England Patriots | 40 | 2.50 |
| Los Angeles Raiders | 38 | 2.38 |
| New York Jets | 38 | 2.38 |
| San Diego Chargers | 37 | 2.31 |
| Cleveland Browns | 37 | 2.31 |
| Seattle Seahawks | 36 | 2.25 |
| Atlanta Falcons | 36 | 2.25 |
| Philadelphia Eagles | 36 | 2.25 |
| Dallas Cowboys | 35 | 2.19 |
| Indianapolis Colts | 35 | 2.19 |
| Denver Broncos | 35 | 2.19 |
| Pittsburgh Steelers | 33 | 2.06 |
| Tampa Bay Buccaneers | 32 | 2.00 |
| Houston Oilers | 32 | 2.00 |
| Green Bay Packers | 32 | 2.00 |
| Cincinnati Bengals | 28 | 1.75 |
| Washington Redskins | 28 | 1.75 |
| Miami Dolphins | 27 | 1.69 |
| St. Louis Cardinals | 22 | 1.38 |
| Buffalo Bills | 18 | 1.13 |
Note: Regular season only.