TEAM | TOs WON | AVG |
|---|---|---|
| Washington Redskins | 61 | 3.81 |
| Seattle Seahawks | 54 | 3.38 |
| Kansas City Chiefs | 51 | 3.19 |
| Dallas Cowboys | 48 | 3.00 |
| Minnesota Vikings | 48 | 3.00 |
| St. Louis Cardinals | 48 | 3.00 |
| Denver Broncos | 47 | 2.94 |
| Pittsburgh Steelers | 45 | 2.81 |
| Los Angeles Rams | 44 | 2.75 |
| Miami Dolphins | 43 | 2.69 |
| San Francisco 49ers | 42 | 2.63 |
| Tampa Bay Buccaneers | 41 | 2.56 |
| Cincinnati Bengals | 39 | 2.44 |
| New Orleans Saints | 39 | 2.44 |
| Chicago Bears | 38 | 2.38 |
| Detroit Lions | 37 | 2.31 |
| Baltimore Colts | 36 | 2.25 |
| New England Patriots | 36 | 2.25 |
| Los Angeles Raiders | 36 | 2.25 |
| New York Giants | 36 | 2.25 |
| New York Jets | 36 | 2.25 |
| San Diego Chargers | 33 | 2.06 |
| Cleveland Browns | 32 | 2.00 |
| Buffalo Bills | 31 | 1.94 |
| Green Bay Packers | 31 | 1.94 |
| Atlanta Falcons | 30 | 1.88 |
| Houston Oilers | 29 | 1.81 |
| Philadelphia Eagles | 23 | 1.44 |
Note: Regular season only.