TEAM | TOs WON | AVG |
|---|---|---|
| Oakland Raiders | 52 | 3.25 |
| Dallas Cowboys | 47 | 2.94 |
| Miami Dolphins | 45 | 2.81 |
| Washington Redskins | 45 | 2.81 |
| Buffalo Bills | 44 | 2.75 |
| Kansas City Chiefs | 43 | 2.69 |
| Los Angeles Rams | 42 | 2.63 |
| Atlanta Falcons | 42 | 2.63 |
| Cincinnati Bengals | 42 | 2.63 |
| New York Giants | 41 | 2.56 |
| Pittsburgh Steelers | 40 | 2.50 |
| Houston Oilers | 39 | 2.44 |
| San Diego Chargers | 38 | 2.38 |
| Minnesota Vikings | 38 | 2.38 |
| Philadelphia Eagles | 35 | 2.19 |
| St. Louis Cardinals | 34 | 2.13 |
| Baltimore Colts | 34 | 2.13 |
| Detroit Lions | 34 | 2.13 |
| New England Patriots | 34 | 2.13 |
| Seattle Seahawks | 34 | 2.13 |
| San Francisco 49ers | 34 | 2.13 |
| Cleveland Browns | 32 | 2.00 |
| New York Jets | 32 | 2.00 |
| Chicago Bears | 31 | 1.94 |
| Tampa Bay Buccaneers | 28 | 1.75 |
| Denver Broncos | 28 | 1.75 |
| Green Bay Packers | 27 | 1.69 |
| New Orleans Saints | 24 | 1.50 |
Note: Regular season only.