TEAM | TOs WON | AVG |
|---|---|---|
| Miami Dolphins | 53 | 3.31 |
| Philadelphia Eagles | 48 | 3.00 |
| Pittsburgh Steelers | 48 | 3.00 |
| Green Bay Packers | 47 | 2.94 |
| Cleveland Browns | 45 | 2.81 |
| San Francisco 49ers | 45 | 2.81 |
| Denver Broncos | 44 | 2.75 |
| Tampa Bay Buccaneers | 43 | 2.69 |
| Minnesota Vikings | 43 | 2.69 |
| Oakland Raiders | 43 | 2.69 |
| New England Patriots | 43 | 2.69 |
| Los Angeles Rams | 43 | 2.69 |
| St. Louis Cardinals | 42 | 2.63 |
| Detroit Lions | 41 | 2.56 |
| New Orleans Saints | 41 | 2.56 |
| New York Jets | 40 | 2.50 |
| New York Giants | 39 | 2.44 |
| Seattle Seahawks | 39 | 2.44 |
| San Diego Chargers | 38 | 2.38 |
| Atlanta Falcons | 37 | 2.31 |
| Cincinnati Bengals | 37 | 2.31 |
| Baltimore Colts | 37 | 2.31 |
| Dallas Cowboys | 36 | 2.25 |
| Kansas City Chiefs | 35 | 2.19 |
| Houston Oilers | 34 | 2.13 |
| Chicago Bears | 33 | 2.06 |
| Washington Redskins | 32 | 2.00 |
| Buffalo Bills | 30 | 1.88 |
Note: Regular season only.