TEAM | TOs WON | AVG |
|---|---|---|
| Houston Oilers | 54 | 3.86 |
| Atlanta Falcons | 48 | 3.43 |
| Oakland Raiders | 47 | 3.36 |
| Baltimore Colts | 47 | 3.36 |
| Kansas City Chiefs | 44 | 3.14 |
| Pittsburgh Steelers | 44 | 3.14 |
| Tampa Bay Buccaneers | 41 | 2.93 |
| Los Angeles Rams | 41 | 2.93 |
| Cincinnati Bengals | 39 | 2.79 |
| Denver Broncos | 39 | 2.79 |
| Cleveland Browns | 39 | 2.79 |
| Seattle Seahawks | 36 | 2.57 |
| Detroit Lions | 35 | 2.50 |
| Philadelphia Eagles | 34 | 2.43 |
| Washington Redskins | 33 | 2.36 |
| Miami Dolphins | 33 | 2.36 |
| Buffalo Bills | 33 | 2.36 |
| New York Giants | 32 | 2.29 |
| San Diego Chargers | 31 | 2.21 |
| Dallas Cowboys | 31 | 2.21 |
| Chicago Bears | 31 | 2.21 |
| St. Louis Cardinals | 31 | 2.21 |
| New England Patriots | 29 | 2.07 |
| Minnesota Vikings | 29 | 2.07 |
| New York Jets | 28 | 2.00 |
| New Orleans Saints | 25 | 1.79 |
| Green Bay Packers | 24 | 1.71 |
| San Francisco 49ers | 18 | 1.29 |
Note: Regular season only.