TEAM | TOs WON | AVG |
|---|---|---|
| Buffalo Bills | 45 | 3.21 |
| Philadelphia Eagles | 44 | 3.14 |
| Dallas Cowboys | 44 | 3.14 |
| Cincinnati Bengals | 44 | 3.14 |
| Houston Oilers | 43 | 3.07 |
| Minnesota Vikings | 42 | 3.00 |
| Kansas City Chiefs | 42 | 3.00 |
| Baltimore Colts | 41 | 2.93 |
| Green Bay Packers | 41 | 2.93 |
| Oakland Raiders | 41 | 2.93 |
| Los Angeles Rams | 40 | 2.86 |
| New Orleans Saints | 39 | 2.79 |
| Pittsburgh Steelers | 37 | 2.64 |
| Atlanta Falcons | 37 | 2.64 |
| Detroit Lions | 37 | 2.64 |
| St. Louis Cardinals | 37 | 2.64 |
| Washington Redskins | 37 | 2.64 |
| San Diego Chargers | 34 | 2.43 |
| Denver Broncos | 32 | 2.29 |
| Miami Dolphins | 30 | 2.14 |
| New England Patriots | 29 | 2.07 |
| New York Jets | 28 | 2.00 |
| San Francisco 49ers | 27 | 1.93 |
| Chicago Bears | 27 | 1.93 |
| Cleveland Browns | 26 | 1.86 |
| New York Giants | 24 | 1.71 |
Note: Regular season only.