TEAM | TOs WON | AVG |
|---|---|---|
| Pittsburgh Steelers | 48 | 3.43 |
| Miami Dolphins | 46 | 3.29 |
| Kansas City Chiefs | 43 | 3.07 |
| Minnesota Vikings | 40 | 2.86 |
| New York Giants | 38 | 2.71 |
| Oakland Raiders | 37 | 2.64 |
| Green Bay Packers | 36 | 2.57 |
| San Francisco 49ers | 36 | 2.57 |
| Baltimore Colts | 36 | 2.57 |
| Chicago Bears | 35 | 2.50 |
| San Diego Chargers | 34 | 2.43 |
| Atlanta Falcons | 33 | 2.36 |
| Dallas Cowboys | 33 | 2.36 |
| Washington Redskins | 32 | 2.29 |
| Buffalo Bills | 31 | 2.21 |
| New York Jets | 31 | 2.21 |
| Cleveland Browns | 29 | 2.07 |
| Cincinnati Bengals | 29 | 2.07 |
| Los Angeles Rams | 27 | 1.93 |
| New Orleans Saints | 27 | 1.93 |
| Detroit Lions | 27 | 1.93 |
| Philadelphia Eagles | 27 | 1.93 |
| St. Louis Cardinals | 27 | 1.93 |
| New England Patriots | 24 | 1.71 |
| Houston Oilers | 24 | 1.71 |
| Denver Broncos | 22 | 1.57 |
Note: Regular season only.