TEAM | TOs LOST | AVG |
|---|---|---|
| Los Angeles Chargers | 17 | 2.43 |
| Atlanta Falcons | 16 | 2.00 |
| Indianapolis Colts | 15 | 1.88 |
| New England Patriots | 15 | 1.88 |
| Seattle Seahawks | 14 | 1.75 |
| New Orleans Saints | 13 | 1.86 |
| Chicago Bears | 12 | 1.50 |
| Tennessee Titans | 12 | 1.50 |
| Tampa Bay Buccaneers | 12 | 1.50 |
| Los Angeles Rams | 12 | 1.50 |
| Cleveland Browns | 11 | 1.38 |
| Green Bay Packers | 11 | 1.38 |
| Buffalo Bills | 11 | 1.57 |
| Carolina Panthers | 10 | 1.43 |
| Cincinnati Bengals | 10 | 1.43 |
| San Francisco 49ers | 10 | 1.43 |
| New York Giants | 9 | 1.29 |
| Miami Dolphins | 9 | 1.29 |
| Las Vegas Raiders | 8 | 1.00 |
| Philadelphia Eagles | 8 | 1.00 |
| Baltimore Ravens | 8 | 1.00 |
| Arizona Cardinals | 8 | 1.00 |
| Pittsburgh Steelers | 8 | 1.00 |
| Dallas Cowboys | 7 | 0.88 |
| Denver Broncos | 6 | 0.75 |
| New York Jets | 6 | 0.75 |
| Kansas City Chiefs | 5 | 0.71 |
| Washington Commanders | 5 | 0.71 |
| Minnesota Vikings | 5 | 0.71 |
| Jacksonville Jaguars | 5 | 0.71 |
| Detroit Lions | 4 | 0.57 |
| Houston Texans | 3 | 0.43 |
Note: Regular season only.