TEAM | TOs LOST | AVG |
|---|---|---|
| Tampa Bay Buccaneers | 35 | 2.19 |
| Buffalo Bills | 32 | 2.00 |
| San Francisco 49ers | 32 | 2.00 |
| New York Jets | 30 | 1.88 |
| Jacksonville Jaguars | 29 | 1.81 |
| Arizona Cardinals | 28 | 1.75 |
| Pittsburgh Steelers | 26 | 1.63 |
| Chicago Bears | 24 | 1.50 |
| Indianapolis Colts | 24 | 1.50 |
| Oakland Raiders | 24 | 1.50 |
| Cleveland Browns | 24 | 1.50 |
| Philadelphia Eagles | 23 | 1.44 |
| Miami Dolphins | 23 | 1.44 |
| Carolina Panthers | 22 | 1.38 |
| Denver Broncos | 21 | 1.31 |
| Baltimore Ravens | 20 | 1.25 |
| Minnesota Vikings | 20 | 1.25 |
| Washington Redskins | 19 | 1.19 |
| Detroit Lions | 19 | 1.19 |
| New York Giants | 19 | 1.19 |
| Los Angeles Chargers | 19 | 1.19 |
| Los Angeles Rams | 19 | 1.19 |
| Kansas City Chiefs | 18 | 1.13 |
| Tennessee Titans | 18 | 1.13 |
| Atlanta Falcons | 18 | 1.13 |
| New England Patriots | 18 | 1.13 |
| Cincinnati Bengals | 17 | 1.06 |
| Dallas Cowboys | 17 | 1.06 |
| Houston Texans | 16 | 1.00 |
| New Orleans Saints | 16 | 1.00 |
| Green Bay Packers | 15 | 0.94 |
| Seattle Seahawks | 11 | 0.69 |
Note: Regular season only.