TEAM | TOs LOST | AVG |
|---|---|---|
| New York Giants | 44 | 2.75 |
| Washington Redskins | 34 | 2.13 |
| Detroit Lions | 34 | 2.13 |
| Minnesota Vikings | 32 | 2.00 |
| Arizona Cardinals | 31 | 1.94 |
| Houston Texans | 31 | 1.94 |
| Oakland Raiders | 31 | 1.94 |
| Cincinnati Bengals | 30 | 1.88 |
| Baltimore Ravens | 29 | 1.81 |
| New York Jets | 29 | 1.81 |
| Cleveland Browns | 29 | 1.81 |
| Atlanta Falcons | 28 | 1.75 |
| Jacksonville Jaguars | 27 | 1.69 |
| Buffalo Bills | 27 | 1.69 |
| Miami Dolphins | 26 | 1.63 |
| Denver Broncos | 26 | 1.63 |
| Tennessee Titans | 25 | 1.56 |
| Green Bay Packers | 25 | 1.56 |
| Pittsburgh Steelers | 24 | 1.50 |
| Chicago Bears | 23 | 1.44 |
| St. Louis Rams | 21 | 1.31 |
| Tampa Bay Buccaneers | 21 | 1.31 |
| San Diego Chargers | 21 | 1.31 |
| Dallas Cowboys | 20 | 1.25 |
| New England Patriots | 20 | 1.25 |
| Carolina Panthers | 19 | 1.19 |
| Philadelphia Eagles | 19 | 1.19 |
| New Orleans Saints | 19 | 1.19 |
| Seattle Seahawks | 19 | 1.19 |
| San Francisco 49ers | 18 | 1.13 |
| Kansas City Chiefs | 17 | 1.06 |
| Indianapolis Colts | 14 | 0.88 |
Note: Regular season only.