TEAM | TOs LOST | AVG |
|---|---|---|
| New York Giants | 42 | 2.63 |
| Buffalo Bills | 39 | 2.44 |
| Minnesota Vikings | 37 | 2.31 |
| Carolina Panthers | 37 | 2.31 |
| Arizona Cardinals | 35 | 2.19 |
| Cincinnati Bengals | 34 | 2.13 |
| Jacksonville Jaguars | 33 | 2.06 |
| Chicago Bears | 31 | 1.94 |
| Washington Redskins | 31 | 1.94 |
| Seattle Seahawks | 31 | 1.94 |
| Miami Dolphins | 31 | 1.94 |
| New Orleans Saints | 31 | 1.94 |
| Dallas Cowboys | 30 | 1.88 |
| Tennessee Titans | 29 | 1.81 |
| Cleveland Browns | 29 | 1.81 |
| San Diego Chargers | 29 | 1.81 |
| Denver Broncos | 27 | 1.69 |
| Oakland Raiders | 26 | 1.63 |
| Philadelphia Eagles | 25 | 1.56 |
| Detroit Lions | 25 | 1.56 |
| Indianapolis Colts | 25 | 1.56 |
| San Francisco 49ers | 23 | 1.44 |
| Green Bay Packers | 22 | 1.38 |
| New York Jets | 21 | 1.31 |
| St. Louis Rams | 21 | 1.31 |
| Baltimore Ravens | 20 | 1.25 |
| Tampa Bay Buccaneers | 19 | 1.19 |
| Houston Texans | 18 | 1.13 |
| Pittsburgh Steelers | 18 | 1.13 |
| Atlanta Falcons | 17 | 1.06 |
| Kansas City Chiefs | 14 | 0.88 |
| New England Patriots | 10 | 0.63 |
Note: Regular season only.