TEAM | TOs LOST | AVG |
|---|---|---|
| Miami Dolphins | 42 | 2.63 |
| Cleveland Browns | 40 | 2.50 |
| San Francisco 49ers | 40 | 2.50 |
| St. Louis Rams | 39 | 2.44 |
| Chicago Bears | 37 | 2.31 |
| Dallas Cowboys | 37 | 2.31 |
| Tampa Bay Buccaneers | 36 | 2.25 |
| Oakland Raiders | 35 | 2.19 |
| Cincinnati Bengals | 32 | 2.00 |
| Tennessee Titans | 31 | 1.94 |
| Atlanta Falcons | 30 | 1.88 |
| Denver Broncos | 29 | 1.81 |
| Buffalo Bills | 29 | 1.81 |
| Green Bay Packers | 29 | 1.81 |
| Arizona Cardinals | 29 | 1.81 |
| Washington Redskins | 27 | 1.69 |
| Seattle Seahawks | 27 | 1.69 |
| Kansas City Chiefs | 27 | 1.69 |
| New England Patriots | 27 | 1.69 |
| Carolina Panthers | 26 | 1.63 |
| New Orleans Saints | 26 | 1.63 |
| Houston Texans | 25 | 1.56 |
| New York Giants | 24 | 1.50 |
| Baltimore Ravens | 23 | 1.44 |
| Philadelphia Eagles | 22 | 1.38 |
| Jacksonville Jaguars | 22 | 1.38 |
| Minnesota Vikings | 21 | 1.31 |
| Pittsburgh Steelers | 21 | 1.31 |
| Detroit Lions | 20 | 1.25 |
| San Diego Chargers | 18 | 1.13 |
| Indianapolis Colts | 17 | 1.06 |
| New York Jets | 16 | 1.00 |
Note: Regular season only.