TEAM | TOs LOST | AVG |
|---|---|---|
| San Diego Chargers | 50 | 3.13 |
| Arizona Cardinals | 44 | 2.75 |
| New York Jets | 40 | 2.50 |
| Dallas Cowboys | 39 | 2.44 |
| Seattle Seahawks | 38 | 2.38 |
| Carolina Panthers | 35 | 2.19 |
| Cincinnati Bengals | 35 | 2.19 |
| St. Louis Rams | 35 | 2.19 |
| Atlanta Falcons | 34 | 2.13 |
| Green Bay Packers | 33 | 2.06 |
| Washington Redskins | 33 | 2.06 |
| Detroit Lions | 31 | 1.94 |
| Tennessee Titans | 30 | 1.88 |
| Jacksonville Jaguars | 29 | 1.81 |
| Philadelphia Eagles | 29 | 1.81 |
| Indianapolis Colts | 29 | 1.81 |
| Chicago Bears | 29 | 1.81 |
| Minnesota Vikings | 28 | 1.75 |
| Cleveland Browns | 28 | 1.75 |
| Kansas City Chiefs | 26 | 1.63 |
| Baltimore Ravens | 26 | 1.63 |
| New Orleans Saints | 26 | 1.63 |
| Miami Dolphins | 26 | 1.63 |
| Denver Broncos | 25 | 1.56 |
| New England Patriots | 25 | 1.56 |
| New York Giants | 24 | 1.50 |
| Tampa Bay Buccaneers | 24 | 1.50 |
| Buffalo Bills | 23 | 1.44 |
| Pittsburgh Steelers | 21 | 1.31 |
| Oakland Raiders | 20 | 1.25 |
| San Francisco 49ers | 19 | 1.19 |
Note: Regular season only.