TEAM | TOs LOST | AVG |
|---|---|---|
| San Diego Chargers | 51 | 3.19 |
| Oakland Raiders | 43 | 2.69 |
| Arizona Cardinals | 36 | 2.25 |
| Carolina Panthers | 35 | 2.19 |
| Chicago Bears | 34 | 2.13 |
| Seattle Seahawks | 34 | 2.13 |
| Green Bay Packers | 34 | 2.13 |
| St. Louis Rams | 33 | 2.06 |
| New Orleans Saints | 33 | 2.06 |
| Indianapolis Colts | 33 | 2.06 |
| Kansas City Chiefs | 32 | 2.00 |
| Pittsburgh Steelers | 32 | 2.00 |
| Tampa Bay Buccaneers | 31 | 1.94 |
| Baltimore Ravens | 30 | 1.88 |
| San Francisco 49ers | 30 | 1.88 |
| Washington Redskins | 29 | 1.81 |
| Miami Dolphins | 28 | 1.75 |
| Philadelphia Eagles | 26 | 1.63 |
| Detroit Lions | 25 | 1.56 |
| Atlanta Falcons | 24 | 1.50 |
| New England Patriots | 24 | 1.50 |
| New York Giants | 24 | 1.50 |
| New York Jets | 24 | 1.50 |
| Cincinnati Bengals | 22 | 1.38 |
| Denver Broncos | 20 | 1.25 |
| Jacksonville Jaguars | 20 | 1.25 |
| Minnesota Vikings | 20 | 1.25 |
| Buffalo Bills | 20 | 1.25 |
| Tennessee Oilers | 19 | 1.19 |
| Dallas Cowboys | 15 | 0.94 |
Note: Regular season only.