TEAM | TOs LOST | AVG |
|---|---|---|
| New York Jets | 46 | 2.88 |
| St. Louis Rams | 44 | 2.75 |
| Atlanta Falcons | 41 | 2.56 |
| New Orleans Saints | 37 | 2.31 |
| Buffalo Bills | 37 | 2.31 |
| Arizona Cardinals | 35 | 2.19 |
| Tampa Bay Buccaneers | 34 | 2.13 |
| New York Giants | 34 | 2.13 |
| Pittsburgh Steelers | 33 | 2.06 |
| Baltimore Ravens | 33 | 2.06 |
| Denver Broncos | 32 | 2.00 |
| Minnesota Vikings | 32 | 2.00 |
| San Diego Chargers | 32 | 2.00 |
| Philadelphia Eagles | 32 | 2.00 |
| Oakland Raiders | 31 | 1.94 |
| Houston Oilers | 30 | 1.88 |
| Jacksonville Jaguars | 30 | 1.88 |
| Seattle Seahawks | 29 | 1.81 |
| Dallas Cowboys | 29 | 1.81 |
| New England Patriots | 27 | 1.69 |
| Chicago Bears | 27 | 1.69 |
| Detroit Lions | 26 | 1.63 |
| Carolina Panthers | 25 | 1.56 |
| Cincinnati Bengals | 25 | 1.56 |
| Miami Dolphins | 24 | 1.50 |
| Green Bay Packers | 24 | 1.50 |
| Indianapolis Colts | 24 | 1.50 |
| San Francisco 49ers | 24 | 1.50 |
| Kansas City Chiefs | 24 | 1.50 |
| Washington Redskins | 18 | 1.13 |
Note: Regular season only.