TEAM | TOs LOST | AVG |
|---|---|---|
| Detroit Lions | 48 | 3.00 |
| Phoenix Cardinals | 44 | 2.75 |
| Chicago Bears | 42 | 2.63 |
| Dallas Cowboys | 42 | 2.63 |
| Miami Dolphins | 41 | 2.56 |
| Buffalo Bills | 41 | 2.56 |
| New York Jets | 41 | 2.56 |
| Kansas City Chiefs | 41 | 2.56 |
| New England Patriots | 39 | 2.44 |
| Washington Redskins | 37 | 2.31 |
| Seattle Seahawks | 37 | 2.31 |
| Tampa Bay Buccaneers | 37 | 2.31 |
| San Diego Chargers | 36 | 2.25 |
| Los Angeles Raiders | 34 | 2.13 |
| Houston Oilers | 33 | 2.06 |
| Minnesota Vikings | 33 | 2.06 |
| Green Bay Packers | 33 | 2.06 |
| Philadelphia Eagles | 32 | 2.00 |
| Cincinnati Bengals | 32 | 2.00 |
| Denver Broncos | 32 | 2.00 |
| New Orleans Saints | 31 | 1.94 |
| Pittsburgh Steelers | 31 | 1.94 |
| Cleveland Browns | 30 | 1.88 |
| New York Giants | 30 | 1.88 |
| Los Angeles Rams | 29 | 1.81 |
| Indianapolis Colts | 27 | 1.69 |
| San Francisco 49ers | 25 | 1.56 |
| Atlanta Falcons | 23 | 1.44 |
Note: Regular season only.