TEAM | TOs LOST | AVG |
|---|---|---|
| Atlanta Falcons | 49 | 3.27 |
| Chicago Bears | 44 | 2.93 |
| San Diego Chargers | 43 | 2.87 |
| Buffalo Bills | 43 | 2.87 |
| New York Giants | 42 | 2.80 |
| Kansas City Chiefs | 41 | 2.73 |
| Dallas Cowboys | 40 | 2.67 |
| Miami Dolphins | 37 | 2.47 |
| Washington Redskins | 37 | 2.47 |
| Houston Oilers | 37 | 2.47 |
| Detroit Lions | 37 | 2.47 |
| Seattle Seahawks | 36 | 2.40 |
| Denver Broncos | 36 | 2.40 |
| Philadelphia Eagles | 35 | 2.33 |
| Green Bay Packers | 35 | 2.33 |
| New York Jets | 34 | 2.27 |
| Indianapolis Colts | 34 | 2.27 |
| Minnesota Vikings | 33 | 2.20 |
| Los Angeles Rams | 33 | 2.20 |
| Pittsburgh Steelers | 33 | 2.20 |
| Cincinnati Bengals | 32 | 2.13 |
| New England Patriots | 31 | 2.07 |
| Tampa Bay Buccaneers | 31 | 2.07 |
| Los Angeles Raiders | 31 | 2.07 |
| Cleveland Browns | 29 | 1.93 |
| New Orleans Saints | 28 | 1.87 |
| St. Louis Cardinals | 27 | 1.80 |
| San Francisco 49ers | 26 | 1.73 |
Note: Regular season only.