TEAM | TOs LOST | AVG |
|---|---|---|
| San Diego Chargers | 49 | 3.06 |
| Los Angeles Raiders | 49 | 3.06 |
| Chicago Bears | 47 | 2.94 |
| Green Bay Packers | 45 | 2.81 |
| Indianapolis Colts | 44 | 2.75 |
| New Orleans Saints | 43 | 2.69 |
| Houston Oilers | 43 | 2.69 |
| Tampa Bay Buccaneers | 42 | 2.63 |
| Dallas Cowboys | 41 | 2.56 |
| Buffalo Bills | 39 | 2.44 |
| Los Angeles Rams | 37 | 2.31 |
| Detroit Lions | 37 | 2.31 |
| Miami Dolphins | 37 | 2.31 |
| New York Jets | 37 | 2.31 |
| Cincinnati Bengals | 36 | 2.25 |
| Pittsburgh Steelers | 36 | 2.25 |
| Kansas City Chiefs | 35 | 2.19 |
| Atlanta Falcons | 33 | 2.06 |
| New York Giants | 32 | 2.00 |
| Washington Redskins | 32 | 2.00 |
| St. Louis Cardinals | 29 | 1.81 |
| Minnesota Vikings | 29 | 1.81 |
| Denver Broncos | 29 | 1.81 |
| San Francisco 49ers | 29 | 1.81 |
| Seattle Seahawks | 27 | 1.69 |
| Philadelphia Eagles | 27 | 1.69 |
| New England Patriots | 24 | 1.50 |
| Cleveland Browns | 24 | 1.50 |
Note: Regular season only.