TEAM | TOs LOST | AVG |
|---|---|---|
| New York Giants | 58 | 3.63 |
| San Diego Chargers | 55 | 3.44 |
| Green Bay Packers | 50 | 3.13 |
| Los Angeles Raiders | 49 | 3.06 |
| St. Louis Cardinals | 48 | 3.00 |
| New Orleans Saints | 47 | 2.94 |
| Houston Oilers | 47 | 2.94 |
| New York Jets | 47 | 2.94 |
| Los Angeles Rams | 47 | 2.94 |
| Pittsburgh Steelers | 43 | 2.69 |
| Denver Broncos | 41 | 2.56 |
| Buffalo Bills | 40 | 2.50 |
| Dallas Cowboys | 39 | 2.44 |
| Detroit Lions | 39 | 2.44 |
| Cleveland Browns | 38 | 2.38 |
| Seattle Seahawks | 38 | 2.38 |
| New England Patriots | 38 | 2.38 |
| Kansas City Chiefs | 38 | 2.38 |
| Tampa Bay Buccaneers | 37 | 2.31 |
| Philadelphia Eagles | 36 | 2.25 |
| Chicago Bears | 36 | 2.25 |
| Cincinnati Bengals | 33 | 2.06 |
| Baltimore Colts | 33 | 2.06 |
| Minnesota Vikings | 32 | 2.00 |
| San Francisco 49ers | 31 | 1.94 |
| Atlanta Falcons | 29 | 1.81 |
| Miami Dolphins | 27 | 1.69 |
| Washington Redskins | 18 | 1.13 |
Note: Regular season only.