TEAM | TOs LOST | AVG |
|---|---|---|
| Denver Broncos | 36 | 4.00 |
| Buffalo Bills | 26 | 2.89 |
| Detroit Lions | 26 | 2.89 |
| Green Bay Packers | 26 | 2.89 |
| Houston Oilers | 26 | 2.89 |
| Dallas Cowboys | 26 | 2.89 |
| Pittsburgh Steelers | 25 | 2.78 |
| Los Angeles Raiders | 24 | 2.67 |
| Seattle Seahawks | 24 | 2.67 |
| Cleveland Browns | 24 | 2.67 |
| Los Angeles Rams | 24 | 2.67 |
| New Orleans Saints | 24 | 2.67 |
| Tampa Bay Buccaneers | 23 | 2.56 |
| Philadelphia Eagles | 23 | 2.56 |
| Miami Dolphins | 23 | 2.56 |
| San Francisco 49ers | 21 | 2.33 |
| Atlanta Falcons | 21 | 2.33 |
| Baltimore Colts | 21 | 2.33 |
| San Diego Chargers | 20 | 2.22 |
| New York Giants | 19 | 2.11 |
| Chicago Bears | 19 | 2.11 |
| New York Jets | 18 | 2.00 |
| New England Patriots | 17 | 1.89 |
| Minnesota Vikings | 17 | 1.89 |
| Washington Redskins | 16 | 1.78 |
| St. Louis Cardinals | 16 | 1.78 |
| Cincinnati Bengals | 16 | 1.78 |
| Kansas City Chiefs | 12 | 1.33 |
Note: Regular season only.