TEAM | TOs LOST | AVG |
|---|---|---|
| Cleveland Browns | 53 | 3.31 |
| New England Patriots | 50 | 3.13 |
| Minnesota Vikings | 50 | 3.13 |
| Oakland Raiders | 48 | 3.00 |
| New Orleans Saints | 47 | 2.94 |
| Los Angeles Rams | 47 | 2.94 |
| Kansas City Chiefs | 46 | 2.88 |
| St. Louis Cardinals | 44 | 2.75 |
| Houston Oilers | 44 | 2.75 |
| Detroit Lions | 43 | 2.69 |
| Green Bay Packers | 41 | 2.56 |
| Pittsburgh Steelers | 41 | 2.56 |
| Atlanta Falcons | 41 | 2.56 |
| Washington Redskins | 41 | 2.56 |
| Chicago Bears | 40 | 2.50 |
| San Diego Chargers | 40 | 2.50 |
| Philadelphia Eagles | 39 | 2.44 |
| Denver Broncos | 39 | 2.44 |
| Seattle Seahawks | 38 | 2.38 |
| Buffalo Bills | 38 | 2.38 |
| Baltimore Colts | 37 | 2.31 |
| New York Giants | 36 | 2.25 |
| Dallas Cowboys | 35 | 2.19 |
| New York Jets | 31 | 1.94 |
| Miami Dolphins | 31 | 1.94 |
| Tampa Bay Buccaneers | 28 | 1.75 |
| San Francisco 49ers | 25 | 1.56 |
| Cincinnati Bengals | 24 | 1.50 |
Note: Regular season only.