TEAM | TOs LOST | AVG |
|---|---|---|
| San Diego Chargers | 48 | 3.00 |
| Houston Oilers | 47 | 2.94 |
| Oakland Raiders | 44 | 2.75 |
| New York Giants | 43 | 2.69 |
| Pittsburgh Steelers | 42 | 2.63 |
| Miami Dolphins | 42 | 2.63 |
| Buffalo Bills | 41 | 2.56 |
| New York Jets | 41 | 2.56 |
| Green Bay Packers | 41 | 2.56 |
| San Francisco 49ers | 40 | 2.50 |
| Dallas Cowboys | 39 | 2.44 |
| Chicago Bears | 39 | 2.44 |
| Tampa Bay Buccaneers | 38 | 2.38 |
| Seattle Seahawks | 38 | 2.38 |
| Baltimore Colts | 37 | 2.31 |
| Denver Broncos | 37 | 2.31 |
| St. Louis Cardinals | 37 | 2.31 |
| Los Angeles Rams | 36 | 2.25 |
| Washington Redskins | 36 | 2.25 |
| New England Patriots | 36 | 2.25 |
| New Orleans Saints | 35 | 2.19 |
| Cincinnati Bengals | 33 | 2.06 |
| Detroit Lions | 31 | 1.94 |
| Kansas City Chiefs | 30 | 1.88 |
| Philadelphia Eagles | 28 | 1.75 |
| Cleveland Browns | 28 | 1.75 |
| Minnesota Vikings | 26 | 1.63 |
| Atlanta Falcons | 26 | 1.63 |
Note: Regular season only.