TEAM | TOs LOST | AVG |
|---|---|---|
| Pittsburgh Steelers | 52 | 3.25 |
| Los Angeles Rams | 49 | 3.06 |
| Detroit Lions | 46 | 2.88 |
| St. Louis Cardinals | 45 | 2.81 |
| Cleveland Browns | 44 | 2.75 |
| Green Bay Packers | 44 | 2.75 |
| Atlanta Falcons | 43 | 2.69 |
| Minnesota Vikings | 41 | 2.56 |
| Tampa Bay Buccaneers | 41 | 2.56 |
| Baltimore Colts | 40 | 2.50 |
| New York Giants | 40 | 2.50 |
| Denver Broncos | 40 | 2.50 |
| New England Patriots | 39 | 2.44 |
| San Francisco 49ers | 39 | 2.44 |
| New York Jets | 38 | 2.38 |
| Oakland Raiders | 38 | 2.38 |
| Miami Dolphins | 37 | 2.31 |
| New Orleans Saints | 36 | 2.25 |
| Kansas City Chiefs | 36 | 2.25 |
| Seattle Seahawks | 36 | 2.25 |
| San Diego Chargers | 35 | 2.19 |
| Dallas Cowboys | 34 | 2.13 |
| Buffalo Bills | 34 | 2.13 |
| Houston Oilers | 32 | 2.00 |
| Chicago Bears | 29 | 1.81 |
| Cincinnati Bengals | 29 | 1.81 |
| Philadelphia Eagles | 29 | 1.81 |
| Washington Redskins | 25 | 1.56 |
Note: Regular season only.