TEAM | TOs LOST | AVG |
|---|---|---|
| Cleveland Browns | 53 | 3.79 |
| Pittsburgh Steelers | 49 | 3.50 |
| Kansas City Chiefs | 47 | 3.36 |
| Minnesota Vikings | 46 | 3.29 |
| Tampa Bay Buccaneers | 46 | 3.29 |
| Seattle Seahawks | 46 | 3.29 |
| Buffalo Bills | 44 | 3.14 |
| Oakland Raiders | 40 | 2.86 |
| New York Jets | 40 | 2.86 |
| Houston Oilers | 38 | 2.71 |
| Philadelphia Eagles | 38 | 2.71 |
| St. Louis Cardinals | 37 | 2.64 |
| New England Patriots | 36 | 2.57 |
| Chicago Bears | 35 | 2.50 |
| New York Giants | 34 | 2.43 |
| New Orleans Saints | 32 | 2.29 |
| Cincinnati Bengals | 32 | 2.29 |
| San Diego Chargers | 31 | 2.21 |
| Green Bay Packers | 30 | 2.14 |
| Washington Redskins | 30 | 2.14 |
| Detroit Lions | 30 | 2.14 |
| Los Angeles Rams | 28 | 2.00 |
| Miami Dolphins | 27 | 1.93 |
| Denver Broncos | 27 | 1.93 |
| Baltimore Colts | 26 | 1.86 |
| San Francisco 49ers | 25 | 1.79 |
| Atlanta Falcons | 25 | 1.79 |
| Dallas Cowboys | 24 | 1.71 |
Note: Regular season only.