TEAM | TOs LOST | AVG |
|---|---|---|
| New York Jets | 53 | 3.79 |
| Seattle Seahawks | 48 | 3.43 |
| Green Bay Packers | 45 | 3.21 |
| Washington Redskins | 43 | 3.07 |
| Buffalo Bills | 43 | 3.07 |
| Atlanta Falcons | 41 | 2.93 |
| Tampa Bay Buccaneers | 37 | 2.64 |
| St. Louis Cardinals | 37 | 2.64 |
| Cleveland Browns | 37 | 2.64 |
| New England Patriots | 36 | 2.57 |
| Los Angeles Rams | 36 | 2.57 |
| New York Giants | 36 | 2.57 |
| Cincinnati Bengals | 35 | 2.50 |
| Denver Broncos | 34 | 2.43 |
| San Francisco 49ers | 33 | 2.36 |
| Detroit Lions | 33 | 2.36 |
| Houston Oilers | 33 | 2.36 |
| Kansas City Chiefs | 33 | 2.36 |
| Philadelphia Eagles | 32 | 2.29 |
| New Orleans Saints | 32 | 2.29 |
| Pittsburgh Steelers | 31 | 2.21 |
| San Diego Chargers | 31 | 2.21 |
| Oakland Raiders | 29 | 2.07 |
| Minnesota Vikings | 29 | 2.07 |
| Dallas Cowboys | 29 | 2.07 |
| Chicago Bears | 28 | 2.00 |
| Baltimore Colts | 28 | 2.00 |
| Miami Dolphins | 23 | 1.64 |
Note: Regular season only.