TEAM | TOs LOST | AVG |
|---|---|---|
| New England Patriots | 50 | 3.57 |
| Oakland Raiders | 48 | 3.43 |
| Atlanta Falcons | 48 | 3.43 |
| Denver Broncos | 48 | 3.43 |
| Washington Redskins | 46 | 3.29 |
| San Francisco 49ers | 44 | 3.14 |
| New York Jets | 41 | 2.93 |
| Chicago Bears | 40 | 2.86 |
| New Orleans Saints | 40 | 2.86 |
| St. Louis Cardinals | 39 | 2.79 |
| Green Bay Packers | 38 | 2.71 |
| Cleveland Browns | 37 | 2.64 |
| New York Giants | 37 | 2.64 |
| Philadelphia Eagles | 35 | 2.50 |
| Dallas Cowboys | 35 | 2.50 |
| Cincinnati Bengals | 34 | 2.43 |
| Kansas City Chiefs | 34 | 2.43 |
| Houston Oilers | 34 | 2.43 |
| Buffalo Bills | 34 | 2.43 |
| Pittsburgh Steelers | 32 | 2.29 |
| Detroit Lions | 30 | 2.14 |
| San Diego Chargers | 29 | 2.07 |
| Miami Dolphins | 26 | 1.86 |
| Minnesota Vikings | 26 | 1.86 |
| Los Angeles Rams | 25 | 1.79 |
| Baltimore Colts | 18 | 1.29 |
Note: Regular season only.